MORNING:
| October | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Moodley | Mani | Sheikh | Med3 | Seth | ||||
| 14 | Moodley | Mani | Seth | Sheikh | Butler | Med3 | |||
| 21 | Moodley | Mani | Sheikh | Butler | Med3 | Seth | |||
| 28 | Moodley | Mani | Seth | Sheikh | O'Donnell | Med3 | |||
| November | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Moodley | Mani | Seth | S.Mann | O'Donnell | Med3 | |||
| 11 | Moodley | Mani | Seth | S.Mann | O'Donnell | Med3 | |||
| 18 | Moodley | Mani | Pollock | S.Mann | O'Donnell | Med3 | |||
| 25 | Moodley | Mani | Pollock | S.Mann | Weizbilt | Med3 | |||
| December | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mani | Pollock | Lee | Weizbilt | Med3 | ||||
| 9 | Mani | Pollock | Lee | Bush | Med3 | ||||
| 16 | Mani | Pollock | Lee | Bush | Med3 | ||||
| 23 | Christmas vacation | ||||||||
| 30 | Christmas vacation | ||||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | away | ||||
| 14 | Sheikh | Med3 | Seth | ||
| 21 | Sheikh | Med3 | |||
| 28 | Sheikh | Med3 | |||
| November | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | S.Mann | Med3 | |||
| 11 | S.Mann | Med3 | |||
| 18 | S.Mann | Med3 | |||
| 25 | S.Mann | Med3 | |||
| December | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Lee | Med3 | |||
| 9 | Lee | Med3 | |||
| 16 | Lee | Med3 | |||
| 23 | Christmas vacation | ||||
| 30 | Christmas vacation | ||||