MORNING:
| October | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Moodley | Mani | Seth | Sheikh | Med3 | ||||
| 9 | Moodley | Mani | Seth | Sheikh | Med3 | ||||
| 16 | Moodley | Mani | Seth | Sheikh | Butler | Med3 | |||
| 23 | Moodley | Mani | Sheikh | Butler | Med3 | Seth | |||
| 30 | Moodley | Mani | Seth | Sheikh | O'Donnell | Med3 | |||
| November | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Moodley | Mani | Seth | O'Donnell | Med3 | Mann | |||
| 13 | Moodley | Mani | Seth | O'Donnell | Med3 | Mann | |||
| 20 | Moodley | Mani | Pollock | O'Donnell | Med3 | Mann | |||
| 27 | Moodley | Mani | Pollock | Weizbilt | Med3 | Mann | |||
| December | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mani | Pollock | Abegg | Weizbilt | Med3 | Lee | |||
| 11 | Mani | Pollock | Bush | Med3 | Lee | ||||
| 18 | Mani | Pollock | Bush | Med3 | Lee | ||||
| 25 | Christmas vacation | ||||||||
AFTERNOON:
| October | Barton VGH: 1300h | Lindley, UBC: 1300h | Anderson, SPH: 1300h | Off | Vacation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Moodley | Seth | Sayao | Abegg | Mani | Sheikh | away | ||||||||
| 9 | Sheikh | Mani | Sayao | Abegg | Seth | Moodley | away | ||||||||
| 16 | Seth | Abegg | Moodley | Sheikh | Mani | Butler | Med3 | Sayao | |||||||
| 23 | Butler | Sayao | Abegg | Sheikh | Moodley | Mani | Med3 | Seth | |||||||
| 30 | Sheikh* | Abegg* | Mani | Moodley | Seth | O'Donnell | Med3 | ||||||||
| November | Barton VGH: 1300h | Lindley, UBC: 1300h | Anderson, SPH: 1300h | Off | Vacation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mani* | Abegg* | Seth | Moodley | S.Mann | O'Donnell | Med3 | ||||||||
| 13 | Seth* | Abegg* | Moodley | Mani | S.Mann | O'Donnell | Med3 | ||||||||
| 20 | O'Donnell | Moodley | Abegg | S.Mann | Mani | Pollock | Butler | Med3 | |||||||
| 27 | away | Mani | Weizbilt | Moodley | Pollock | S.Mann | Med3 | ||||||||
| December | Barton VGH: 1300h | Lindley, UBC: 1300h | Anderson, SPH: 1300h | Off | Vacation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | away | Pollock | Lee | Mani | Weizbilt | Med3 | |||||||||
| 11 | Bush | Pollock | Abegg | Lee | Mani | Med3 | |||||||||
| 18 | Lee | Abegg | Mani | Pollock | Bush | Med3 | |||||||||
| 25 | Christmas vacation | ||||||||||||||
*start time delayed to 1400h