MORNING:
| Oct | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | ENT - SPH: 0830h - 1600h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ha | Yeung | Faggioni | Patterson | Lafortune, Feil | ||||||
| 11 | closed | ||||||||||
| 18 | Patterson | Lafortune | Faggioni | Feil | Ha | ||||||
| 25 | Feil | OR | Marzhoughi | ||||||||
| Nov | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | ENT - SPH: 0830h - 1600h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marzoughi | Feil | Faggioni | Lafortune | Dietz | |||||||
| 8 | Dietz | Marzoughi | Feil | Faggioni | away |
|
||||||
| 15 | Lafortune | OR | Chen | Marzoughi | ||||||||
| 22 | Chen | OR | away | Lafortune | ||||||||
| 29 | Chen | Lafortune | Wong | Yuan | Feil | |||||||
| Dec | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | ENT - SPH: 0830h - 1600h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | call | Chen | Feil | Yuan | Wong | Lafortune | ||||||
| 13 | Wong | OR | Lafortune | |||||||||
| 20 | closed | closed | closed | closed | ||||||||
| 27 | closed | closed | closed | closed | ||||||||
AFTERNOON:
| Oct | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey | Sheldon -UBC | ENT - SPH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ward | Ha | Patterson | Lafortune | Feil | ||||||
| 11 | closed | ||||||||||
| 18 | Lafortune | Faggioni | Patterson | Feil | Ha | ||||||
| 25 | Lafortune | Faggioni | Dietz | Feil | Marzoughi | ||||||
| Nov | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey | Sheldon -UBC | ENT - SPH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feil | Faggioni | Lafortune | Yu | Marzoughi | Dietz | |||||
| 8 | Marzhoughi | Feil | Faggioni | Yu | Dietz | Lafortune | |||||
| 15 | Dietz | Feil | Lafortune | Chen | Marzoughi | ||||||
| 22 | Wong | Feil | Chen | Lafortune | |||||||
| 29 | Chen | Lafortune | Wong | Yuan | Feil | ||||||
| Dec | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey | Sheldon -UBC | ENT - SPH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Feil | Chen | call | Yuan | Wong | Lafortune | |||||
| 13 | Feil | Chen | Wong | Lafortune | |||||||
| 20 | ward | closed | closed | ||||||||
| 27 | closed | closed | closed | ||||||||