MORNING:
| Oct | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Goertz | away | Thorne | Ling | |||||||
| 12 | thanksgiving | ||||||||||
| 19 | Chebini | Thorne | Hughes | Lafortune | Parfyonov | ||||||
| 26 | away | Chebini | Thorne | Parfyonov (am) | |||||||
| Nov | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Parfyonov | OR (Lafortune) | Chebini | ||||||||
| 9 | Thorne | away | Parfyonov |
|
Chebini | ||||||
| 16 | Kansai | Thorne | Lafortune | JLee | |||||||
| 23 | Lafortune | Kansai | Thorne | JLee | Javadian | ||||||
| 30 | away | Lafortune | Kansai | Thorne | Javadian | ||||||
| Dec | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Thorne | JLee | Lafortune | Kansai | |||||||
| 14 | Randhawa | Lafortune | Thorne | ||||||||
| 21 | |||||||||||
| 28 | |||||||||||
AFTERNOON:
| Oct | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lee | Lafortune | Rock | Goertz | Thorne | Ling | |||||
| 12 | thanksgiving | ||||||||||
| 19 | Lee | Thorne | Hughes | Chebini | Lafortune | Parfyonov | |||||
| 26 | Lafortune | Thorne | away | Parfyonov | Lee | ||||||
| Nov | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lee | Thorne | Parfyonov | Chebini | |||||||
| 9 | Lee | Lafortune | Thorne | Parfyonov | Chebini | ||||||
| 16 | Thorne | Kansai | Lafortune | JLee, Oliver | |||||||
| 23 | Oliver | Kansai | Thorne | Lafortune | JLee | Javadian | |||||
| 30 | Oliver | Lafortune | Kansai | away | Thorne | Javadian | |||||
| Dec | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Oliver | JLee | Lafortune | Thorne | Kansai | ||||||
| 14 | Oliver | Lafortune | Thorne, Randhawa | ||||||||
| 21 | |||||||||||
| 28 | |||||||||||