MORNING:
| Oct | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Haley | Wright | Wirth | |||||||
| 9 | Wirth | Haley | Wright | |||||||
| 16 | Haley | Wirth | Lindley | |||||||
| 23 | Wirth | Masri | Ivanovic | |||||||
| 30 | Ivanovic | Wirth | Masri | OR | ||||||
| Nov | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Masri | Ivanovic | Wirth | |||||||
| 13 | Ivanovic | Masri | Wu | Wirth | away | |||||
| 20 | Tadrous | Wirth | Ng | Wu | See | |||||
| 27 | Ng | Wirth | Tadrous | OR | See | |||||
| Dec | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wirth | Ng | Tadrous | Tan | Howlett | |||||
| 11 | Tan | Wirth | Tadrous | Howlett | away | Ng | ||||
| 18 | Tadrous | Wirth | Tan | |||||||
| 25 | Xmas | |||||||||
AFTERNOON:
| Oct | Anderson, UBC: 1300h | Jackson, VGH:1300h | Vacation | |
|---|---|---|---|---|
| 2 | off |
Wirth | ||
| 9 | Wirth | Wright | Haley | |
| 16 | Haley | Wirth | ||
| 23 | Masri | Ivanovic | ||
| 30 | away | Masri | ||
| Nov | Anderson, UBC: 1300h | Jackson, VGH: 1300h | Vacation | |
|---|---|---|---|---|
| 6 | away | Masri | > | |
| 13 | Masri | Tadrous | ||
| 20 | Ng | Tadrous | ||
| 27 | Ng | Tadrous | ||
| Dec | Anderson, UBC: 1200h | Jackson, VGH: 1300h | Chuo, VGH: 1300h | Vacation | ||
|---|---|---|---|---|---|---|
| 4 | Ng | Tan | Tadrous | Wirth |
|
|
| 11 | Tan | away | Ng | |||
| 18 | Wirth | away | Tan | Tadrous |
||
| 25 | Xmas | |||||