MORNING:
| Oct | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Spinelli | Gabias | Clapson | Wendel | Procianoy | |||||
| 11 | Procianoy | Spinelli | Clapson | Gabias | Wendel | |||||
| 18 | Wendel | Spinelli | Laiwah | OR | Clapson | |||||
| 25 | Laiwah | Wendel | Gabias | Ko | Procianoy | Clapson | Simpson | |||
| Nov | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Procianoy | Laiwah | Wendel | Gabias | Ko | Clapson | ||||
| 8 | Gabias | Procianoy | Laiwah | Ko | Clapson | away | Wendel | |||
| 15 | Procianoy | Martens | Ko | Browne | OR | |||||
| 22 | Gabias | Paton | Martens | OR | Browne | Albilali | ||||
| 29 | Albilali | Procianoy | Martens | Han | Paton | away | Browne | |||
| Dec | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Martens | Albilali | Procianoy | Han | Paton | Gabias | Browne | |||
| 13 | Gabias | Martens | Albilali | Browne | Procianoy | Paton | ||||
| 20 | Xmas | |||||||||
| 27 | Xmas | |||||||||
AFTERNOON:
| Oct | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 4 | Spinelli |
Gabias | Procianoy | |||
| 11 | Procianoy | Gabias | Spinelli | |||
| 18 | Spinelli | Gabias | Laiwah | Procianoy | ||
| 25 | Laiwah | Ko | away | |||
| Nov | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 1 | Lawiah | Gabias | Ko | |||
| 8 | away | Laiwah | Ko | |||
| 15 | Ko | Gabias | Procianoy | |||
| 22 | Paton | Procianoy | Gabias | Albilali | ||
| 29 | Albilali | Han | Gabias | Paton | ||
| Dec | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|
| 6 | Albilali | Han | Paton | Gabias |
|||
| 13 | cancel | away | |||||
| 20 | Xmas |
|
|||||
| 27 | Xmas | ||||||