MORNING:
| October | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Al Bilali | Liu | Viana | Teja | |||||
| 14 | Teja | Liu | Al Bilali | Viana | |||||
| 21 | Viana | Schabas | Liu | Teja | away | Chuo | |||
| 28 | Walker | Viana | Liu | Teja | away | Chuo | |||
| November | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Teja | Walker | Liu | Viana | Schabas | ||||
| 11 | remembrance | remembrance | |||||||
| 18 | Squires | Nathoo | Dodd | Noureddin | Viana | ||||
| 25 | Viana | Squires | Noureddin | Dodd | Nathoo | ||||
| December | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nathoo | Viana | Squires | Noureddin | Nguyen | away | Chuo | ||
| 9 | Nathoo | Dodd | Viana | Noureddin | Squires | Lindley | |||
| 16 | Viana | Fox | Viana | Noureddin | |||||
| 23 | Christmas | ||||||||
| 30 | Christmas | ||||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|
| 7 | away | Al Bilali | |||||
| 14 | Viana | Al Bilali | |||||
| 21 | Schabas | Walker | Viana | ||||
| 28 | Viana | Schabas | Walker | ||||
| November | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|
| 4 | Walker | Viana | Shabas | ||||
| 11 | remembrance | ||||||
| 18 | Dodd | Viana | |||||
| 25 | away | Dodd | Nguyen | Nathoo | |||
| December | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|
| 2 | Squires | Nguyen | Dodd | ||||
| 9 | Dodd | Squires | |||||
| 16 | Fox | Viana | |||||
| 23 | Christmas | ||||||
| 30 | Christmas | ||||||