MORNING:
| October | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH: 0800h | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Nathoo | Cieslak | Mok | MS3 | Toosi | Khitcho | ||
| 9 | Khitcho | Nathoo | MS3 | Toosi | Mok | Cieslak | ||
| 17 | Khitcho | Nathoo | Mok | MS3 | Toosi | Cieslak | ||
| 23 | Nathoo | Mann | Mok | MS3 | Liu | Khitcho | ||
| 30 | Khitcho | Mann | Nathoo | MS3 | Liu | Mok | ||
| November | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Khitcho | Nathoo | MS3 | Dosani | Mann | Mok | |||
| 13 | Schendel | Mann | Pakzad-Vaezi | MS3 | Dosani | Khitcho | (Lindley) | ||
| 20 | Khitcho | Kowal | Pakzad-Vaezi | MS3 | Clarke | Schendel | |||
| 27 | Kowal | Pakzad-Vaezi | MS3 | Clarke | Khitcho | Schendel | |||
| December | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH: 0800h | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kowal | Schendel | MS3 | Pakzad-Vaezi | Khitcho | ||||
| 11 | Khitcho | Kowal | MS3 | Pakzad-Vaezi | Schendel | ||||
| 18 | MS3 | Schendel | Pakzad-Vaezi | Khitcho | |||||
| 25 | vacation | ||||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Cieslak | Toosi | MS3 | ||
| 9 | ECTRIMS | Cieslak | |||
| 16 | Cieslak | Toosi | MS3 | ||
| 23 | Mann | Liu | MS3 | ||
| 30 | Mann | Liu | MS3 | ||
| November | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Mann | Dosani | MS3 | ||
| 13 | Mann | Dosani | MS3 | ||
| 20 | Kowal | Clarke | MS3 | ||
| 27 | Kowal | Clarke | MS3 | ||
| December | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Kowal | MS3 | |||
| 11 | Kowal | MS3 | |||
| 18 | Khitcho | MS3 | |||
| 25 | vacation | ||||