MORNING:
| October | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | Abu al-Melh | Madhani | Nathoo | MS3 | Lindley | |||
| 11 | Madhani | Nathoo | MS3 | Wise | Abu al-Melh | |||
| 18 | Madhani | Nathoo | MS3 | Wise | Abu al-Melh | |||
| 25 | Abu al-Melh | Nathoo | MS3 | Duke | Lindley | |||
| November | Anderson/Lindley, St Paul's: 0800 | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Abu al-Melh | Nathoo | MS3 | Duke | ||||
| 8 | Abu al-Melh | Muayqil | MS3 | Eadie | Nathoo | |||
| 15 | Abu al-Melh | Seth | MS3 | Eadie | ||||
| 22 | Abu al-Melh | Kaiway | Seth | MS3 | Ma | |||
| 29 | Abu al-Melh | Seth | MS3 | Ma | Kaiway | |||
| December | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 6 | Abu al-Melh | Kaiway | Seth | MS3 | Butler | |||
| 13 | Abu al-Melh | Kaiway | MS3 | Butler | Seth | |||
| 20 | vacation | |||||||
| 27 | vacation | |||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Madhani | MS3 | |||
| 11 | Madhani | Wise | MS3 | ||
| 18 | Madhani | Wise | MS3 | ||
| 25 | Nathoo | Duke | MS3 | ||
| November | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Nathoo | Duke | MS3 | ||
| 8 | Eadie | MS3 | Nathoo | ||
| 15 | Seth | Eadie | MS3 | ||
| 22 | Kaiway | Ma | MS3 | ||
| 29 | Abualmelh | Ma | MS3 | Kaiway | |
| December | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Kaiway | Butler | MS3 | ||
| 13 | Kaiway | Butler | MS3 | ||
| 20 | vacation | ||||
| 27 | vacation | ||||