MORNING:
| October | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | Ogun | Madhani | Butler | Levasseur | Noureddin | |||
| 12 | Ogun | Madhani | Butler | Levasseur | Duncan | |||
| 19 | Ogun | Alghamdi | Butler | Levasseur | Duncan | |||
| 26 | Ogun | Alghamdi | Butler | Levasseur | Silver | Lindley | ||
| November | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ogun | Alghamdi | Butler | Levasseur | Silver | ||||
| 9 | Ogun | Alghamdi | Butler | Levasseur | Silver | ||||
| 16 | Ogun | Sharp | Ko | Mok | Silver | ||||
| 23 | Ogun | Sharp | Ko | Mok | |||||
| 30 | Ogun | Sharp | Ko | Mok | |||||
| December | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | Ogun | Sharp | Ko | Mok | ||||
| 14 | Ko | Mok | Ogun | |||||
| 21 | Ko | Mok | ||||||
| 28 | vacation | |||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Madhani | Noureddin | |||
| 12 | Madhani | Duncan | |||
| 19 | Alghamdi | Duncan | |||
| 26 | Alghamdi | Silver | |||
| November | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Alghamdi | Silver | |||
| 9 | Alghamdi | Silver | |||
| 16 | Sharp | Silver | |||
| 23 | Sharp | ||||
| 30 | Sharp | ||||
| December | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | Sharp | ||||
| 14 | Ko | ||||
| 21 | Ko | ||||
| 28 | vacation | ||||