MORNING:
| October | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 6 | Simpson | Walker | Bhui | MSY3 | Lindley | |||
| 13 | Simpson | Walker | Bhui | MSY3 | ||||
| 20 | Sharp | Bhui | MSY3 | |||||
| 27 | Sharp | Seth | MSY3 | |||||
| November | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sharp | Bhui | MSY3 | ||||||
| 10 | Sharp | Bhui | MSY3 | ||||||
| 17 | Dimaio | Yeung | Pollock | MSY3 | |||||
| 24 | Dimaio | Yeung | Pollock | MSY3 | |||||
| December | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dimaio | Yeung | Pollock | MSY3 | ||||
| 8 | Dimaio | Pollock | MSY3 | Yeung | ||||
| 15 | Yeung | Pollock | MSY3 | |||||
| 22 | vacation | |||||||
| 29 | vacation | |||||||
AFTERNOON:
| October | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Simpson | ||||
| 13 | Walker | ||||
| 20 | Sharp | ||||
| 27 | Sharp | ||||
| November | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Sharp | ||||
| 10 | Sharp | ||||
| 17 | Dimaio | ||||
| 24 | Dimaio | ||||
| December | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Dimaio | ||||
| 8 | Dimaio | ||||
| 15 | |||||
| 22 | vacation | ||||
| 29 | vacation | ||||