MORNING:
| Jul | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Murray | Tan | away | |||||||
| 9 | Murray | Tan | away | |||||||
| 16 | Murray | Zhou | Tan | away | ||||||
| 23 | Murray | Zhou | Tan | away | Browne | |||||
| 30 | Chan | Tan | Browne | away | Chivikula , Zhou (Chuo) | |||||
| Aug | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chivikula | Chan | Rabia | Browne | away | Tan, (Zhou, vestib) | ||||
| 13 | Chivikula | Zhou | Tan | Browne | away | Rabia (vest) | ||||
| 20 | Chivikula | Tan | Browne | away |
|
|||||
| 27 | Rabia | Zhou | Tan | Browne | away | Plecash, Parsoel | ||||
| Sep | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zhou | Parsoel | Browne | Plecash | Rabia | Edgcumbe | Tan | |||
| 10 | Plecash | Parsoel | Rabia | Browne | Edgcumbe | away | Simpson | |||
| 17 | Plecash | Parsoel | Rabia | Pintwala | Dalai | away | Simpson | |||
| 24 | Ghavami | Zhou | Rabia | Pintwala | Dalai | Simpson | ||||
AFTERNOON:
| Jul | Anderson, VGH: 1300h | Simpson, SPH: 1300h | Jackson, VGH:1300h | Off,Vacation | |||
|---|---|---|---|---|---|---|---|
| 2 | away | ||||||
| 9 | away | Murray | |||||
| 16 | away | Murray | Zhou | Zhou (Navajas) | |||
| 23 | away | Murray | Zhou | Zhou (Navajas) , Browne | |||
| 30 | away | Chan | Chivikula, Zhou (Chuo) | ||||
| Aug | Anderson, VGH: 1300h | Simpson, SPH: 1300h | Jackson, VGH: 1300h | Off,Vacation | |||
|---|---|---|---|---|---|---|---|
| 6 | away | Chivikula | Chan | ||||
| 13 | away | Chivikula | Zhou | Rabia (MSpm) | |||
| 20 | away | Chivikula | Rabia(MSpm) | ||||
| 27 | away | Rabia | Zhou | Plecash, Parsoel | |||
| Sep | Anderson, VGH: 1300h | Simpson, SPH: 1300h | Jackson, VGH: 1300h | Off,Vacation | |||
|---|---|---|---|---|---|---|---|
| 3 | Plecash | Rabia |
Edgcumbe | away | Tan | ||
| 10 | away | away | away | ||||
| 17 | away | away |
away | ||||
| 24 | Rabia | Pintwala | Dalai | away | |||