MORNING:
| Jul | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | day | |||||||||
| 8 | Murray | ||||||||||
| 15 | Zhou | Murray | |||||||||
| 22 | Zhou | Murray | OR | away | Browne | ||||||
| 29 | Chan | Zhou | away | Browne | Chivukula | ||||||
| Aug | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BC day | Browne | |||||||||
| 12 | Rabia | Chivukula | Zhou | away | Browne |
|
Tan | ||||
| 19 | on call | Chivikula | Zhou | Browne | Rabia (Nicole) | ||||||
| 26 | Zhou | Rabia | away | away | Browne | Plecash | Parsoel | ||||
| Sep | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Labour day | away | Browne | ||||||||
| 9 | Zhou | Parsoel | Plecash | Rabia | Edgcumbe | Browne | |||||
| 16 | away | Parsoel | away | Plecash | Edgcumbe | Pintwala | |||||
| 23 | away | Zhou | Rabia | Dalai | Pintwala | Ghavami | |||||
| 30 | away | Rabia | Zhou | Dalai | Ghavami | Pintwala | |||||
AFTERNOON:
| Jul | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | Day | |||||||||
| 8 | Murray | ||||||||||
| 15 | Zhou | Murray | ST | ||||||||
| 22 | away | Murray | away | Zhou (Navajas) | Browne | ||||||
| 29 | away | Zhou | away | Chivukula | |||||||
| Aug | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | BC day | ||||||||||
| 12 | Rabia | Zhou | Browne | Chivikula | away | Tan | |||||
| 19 | Chivikula | on call | Zhou | Rabia (Nicole) | Browne | ||||||
| 26 | Zhou | Browne | Rabia | away | Plecash, Parsoel | ||||||
| Sep | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Labour | day | |||||||||
| 9 | away | Rabia | Edgcumbe | ||||||||
| 16 | away | Parsoel | Plecash | Edgcumbe | Rabia (Simpson) | ||||||
| 23 | away | Zhou | Dalai | Ghavami | Rabia (Simpson) | ||||||
| 30 | Ghavami | Zhou | Dalai | Rabia | Pintwala | ||||||