ALL DAY:
Neuroscience Grand Rounds, 0800-1000h
| Jul | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | (Sheldon) | Wirth | Sehirli | Senawi | Li | ||||
| 11 | away | Li | Wirth , Sehirli | ||||||
| 18 | away | away | Li | ||||||
| 25 | away | away | |||||||
| Aug | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | away | away | |||||||
| 8 | away | away |
|
Gorman, Docherty | |||||
| 15 | (Chuo -9) | Senawi |
Docherty |
Sehirli | Gorman | Wirth | |||
| 22 | away | Gorman | Docherty | Sehirli | Senawi | ||||
| 29 | away | Randhawa | Senawi | Sehirli | |||||
| Sep | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Randhawa | Wirth | Docherty | Senawi | Lee | ||||
| 12 | Senawi | Lee | Wirth | Docherty | Randhawa | ||||
| 19 | Wirth | Senawi | Randhawa | Oliver | |||||
| 26 | Haley | Oliver | Wirth | Senawi | |||||