MORNING:
| Jul | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wirth | Sehirli | Senawi | Li | ||||||
| 10 | Li | Senawi | Wirth | Sehirli | ||||||
| 17 | Wirth | Li | Senawi | Sehirli | away | |||||
| 24 | Senawi | Sehirli | Li | Docherty | Wirth MS | |||||
| 31 | Wirth | Gorman | Docherty | Sehirli | away | |||||
| Aug | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wirth | Senawi | Sehirli | away | Gorman, Docherty |
|||||
| 14 | Wirth | Gorman | Docherty | Sehirli | OR | |||||
| 21 | Docherty | Gorman | Senawi | Sehirli | OR | |||||
| 28 | Wirth | Randhawa | Sehirli | OR | Docherty | Simpson | ||||
| Sep | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | VacationOffOffOffOffOffOffVacation | Vacation||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Randhawa | Senawi | Docherty | Lee | OR | ||||||
| 11 | Randhawa | Wirth | Senawi | Lee | Docherty | Simpson | |||||
| 18 | Randhawa | Wirth | Senawi | Oliver | OR | Simpson | |||||
| 25 | Haley | Wirth | Senawi | Oliver | OR | ||||||
AFTERNOON:
| Jul | Anderson, UBC: 1300h | Simpson: 1300h | Jackson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|---|
| 3 | away |
Wirth | Sehirli | Senawi | Li | ||
| 10 | away | Li | Senawi | Sehirli | Wirth (vest) | ||
| 17 | away | Wirth | Senawi , Sehirli | Li | |||
| 24 | away | Senawi | Li, Sehirli | Docherty | Wirth MS | ||
| 31 | away | Gorman | Docherty, Sehirli | Wirth | |||
| Aug | Anderson, UBC: 1300h | Simpson: 1300h | Jackson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|---|
| 7 | away | Wirth | Senawi | Gorman, Docherty | ||||
| 14 | away | Wirth | Senawi | |||||
| 21 | away | Wirth | Docherty | |||||
| 28 | away | Wirth | Senawi | Docherty | ||||
| Sep | Anderson, UBC: 1200h | Simpson: 1300h | Jackson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|---|
| 4 | away |
|
Docherty | |||||
| 11 | Senawi | Wirth | Randhawa | Docherty | ||||
| 18 | Senawi | Randhawa |
|
off | ||||
| 25 | Oliver | Senawi | off | |||||