MORNING:
| Jul | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Percy | Procianoy | Gabias | Shimemeri | ||||||
| 12 | Gabias | Shimemeri | Percy | Procianoy | OR | |||||
| 19 | Percy | Procianoy | Shimemeri | Gabias | ||||||
| 26 | Gabias | Shimemeri | Percy | Procianoy | Docherty | away | Mammo | |||
| Aug | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabias | Procianoy | Mammo | Docherty | away | |||||
| 9 | Gabias | Procianoy | Mammo | away | ||||||
| 16 | Procianoy | Gabias | Mammo | Lindley | ||||||
| 23 | Procianoy | Mammo | away | CG (MS) | Lindley | |||||
| 30 | away | OR | Reiner | Simpson | ||||||
| Sep | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Gabias | Reiner | Docherty | Procianoy | Mammo | Simpson | ||||
| 13 | Procianoy | Reiner | Gabias | Freund | Mammo | |||||
| 20 | Procianoy | Reiner | Clapson | Wendel | Freund | Lindley,Gabias | ||||
| 27 | Gabias | Wendel | Clapson | Procianoy | Spinelli | |||||
AFTERNOON:
| Jul | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 5 | Percy |
Gabias | Procianoy | Shimemery | ||
| 12 | away | Gabias | Shimemery | LP(NM) | Percy | |
| 19 | Percy | Procianoy | Shimemeri | Gabias | ||
| 26 | away | Gabias | Shimemeri | LP(NM) | Percy | |
| Aug | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 2 | away | Gabias | Procianoy | |||
| 9 | away | Gabias | Procianoy | |||
| 16 | away | Gabias | Procianoy | |||
| 23 | away | Procianoy | CG (MS) | |||
| 30 | Reiner | away | ||||
| Sep | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | |||
|---|---|---|---|---|---|---|---|
| 6 | Gabias | Reiner | away |
|
|||
| 13 | away | Gabias | Freund | Reiner | |||
| 20 | away | Procianoy | Freund |
Reiner | Gabias | ||
| 27 | away | Procianoy | Spinelli | Gabias | |||