MORNING:
| July | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Khitcho | Hall | Med3 | ||||||
| 10 | away | A, L | |||||||
| 17 | Khitcho | Med3 | A | ||||||
| 24 | Khitcho | Alkhawajah | Hall | Med3 | Levasseur | A | |||
| 31 | Khitcho | Med3 | Alkhawajah | Levasseur | A, Hall | ||||
| August | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Khitcho | Alkhawajah | Levasseur | Hall | Med3 | away | A | |||
| 14 | away | Alkhawajah | A, L | |||||||
| 21 | Khitcho | Alkhawajah | Hall | Med3 | Levasseur | A | ||||
| 28 | Khitcho | Levasseur | Hall | Med3 | Liu | A,Gelinas | ||||
| September | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Khitcho | Liu | Levasseur | Hall | Med3 | Gelinas | |||
| 11 | Khitcho | Liu | Gelinas | Hall | Med3 | Levasseur | |||
| 18 | Khitcho | Gelinas | Mok | Nathoo | Med3 | Liu | |||
| 25 | <Khitcho | Cieslak | Toozi | Nathoo | Med3 | Mok | A | ||
AFTERNOON:
| July | Anderson, UBC: 1300h | Chuo, VGH | Off | Vacation | |
|---|---|---|---|---|---|
| 3 | Khitcho | Hall | |||
| 10 | away | ||||
| 17 | Khitcho | ||||
| 24 | Alkhawajah | ||||
| 31 | Khitcho | Alkhawajah | |||
| August | Anderson, UBC: 1300h | Chuo, VGH | Off | Vacation | |
|---|---|---|---|---|---|
| 7 | Alkhawajah | ||||
| 14 | away | Alkhawajah | |||
| 21 | Alkhawajah | ||||
| 28 | Alhkawajah | ||||
| September | Anderson, UBC: 1300h | Chuo, VGH | Off | Vacation | |
|---|---|---|---|---|---|
| 4 | Liu | Gelinas | |||
| 11 | Liu | Gelinas | |||
| 18 | Liu | Gelinas | |||
| 25 | away | ||||