MORNING:
| July | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Abu al-melh | Valerio | Sheldon | (Mikhail) | Med3 | Muayqil | Anderson | ||
| 12 | Muayqil | Abu al-melh | Valerio | Sheldon | Med3 | ||||
| 19 | Muayqil | Abu al-melh | Valerio | Sheldon | Med3 | Lindley | |||
| 26 | Abu al-melh | Valerio | O'Donnell | Ko | Med3 | (Muayqil) | Anderson | ||
| August | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | away | Lindley | Anderson | |||||||
| 9 | Abu al-melh | Sheldon | O'Donnell | Ko | Med3 | (Muayqil) | Anderson | |||
| 16 | Muayqil | Abu al-melh | O'Donnell | Ko | Med3 | Sheldon | Anderson | |||
| 23 | Muayqil | Abu al-melh | Sheldon | Ko | Med3 | O'Donnell | Lindley | |||
| 30 | Muayqil | Abu al-melh | Rydz | O'Donnell | Ko | Gallie | ||||
| September | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Muayqil | Abu al-melh | Rydz | O'Donnell | Ko | Gallie | |||
| 13 | Muayqil | Abu al-melh | Rydz | O'Donnell | Ko | Gallie | |||
| 20 | Muayqil | Abu al-melh | Rydz | Nathoo | Med3 | Gallie | Butler | ||
| 27 | <Muayqil | Abu al-melh | Madhani | Nathoo | Butler | ||||
AFTERNOON:
| July | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | away | Anderson | |||
| 12 | Valerio | Abu al-melh | |||
| 19 | Valerio | Muayqil | |||
| 26 | away | ||||
| August | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | away | ||||
| 9 | away | ||||
| 16 | away | ||||
| 23 | away | ||||
| 30 | Rydz | Gallie | |||
| September | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Rydz | Gallie | |||
| 13 | Rydz | Gallie | |||
| 20 | Rydz | Gallie | |||
| 27 | Madhani | ||||