MORNING:
| July | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 6 | Jack | Alkhawajah | Lindley | |||||
| 13 | Ogun | Jack | Alkhawajah | Lindley | ||||
| 20 | Ogun | Jack | Li | |||||
| 27 | Ogun | Schendel | Li | |||||
| August | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Lindley | Anderson | |||||||
| 10 | Ogun | Schendel | Anderson | ||||||
| 17 | Ogun | Schendel | Anderson | ||||||
| 24 | Ogun | Kaiway | Schendel | Anderson | |||||
| 31 | Lindley | Anderson | |||||||
| September | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | Ogun | Kaiway | Schendel | Radetski | ||||
| 14 | Ogun | Kaiway | Schendel | Rousedi | ||||
| 21 | Ogun | Madhani | Levasseur | Rousedi | Butler | |||
| 28 | <Ogun | Madhani | Noureddin | Butler | Levasseur | |||
AFTERNOON:
| July | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Jack | Alkhawajah | |||
| 13 | Jack | Alkhawajah | |||
| 20 | Jack | Li | |||
| 27 | Ogun | Li | |||
| August | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Anderson | ||||
| 10 | Anderson | ||||
| 17 | Anderson | ||||
| 24 | Anderson | ||||
| 31 | Anderson | ||||
| September | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | away | Anderson | |||
| 14 | Kaiway | Rousedi | |||
| 21 | Madhani | Rousedi | |||
| 28 | away | ||||