MORNING:
| July | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | ||||||||
| 14 | Lindley | |||||||
| 21 | ||||||||
| 28 | Seth | Schendel | ||||||
| August | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | away | Anderson | Lindley | ||||||
| 11 | Schendel | Seth | Anderson | ||||||
| 18 | Schendel | Seth | Anderson | ||||||
| 25 | Schendel | Field | Seth | Anderson | Lang | ||||
| September | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Schendel | Seth | MSY3 | Masson | Field | |||
| 8 | Schendel | Field | Seth | MSY3 | Masson | |||
| 15 | Schendel | Field | Seth | MSY3 | Masson | |||
| 22 | Walker | Simpson | Bhui | MSY3 | Masson | Anderson | ||
| 29 | <Walker | Simpson | Bhui | MSY3 | Masson | Anderson | ||
AFTERNOON:
| July | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | |||||
| 14 | |||||
| 21 | |||||
| 28 | |||||
| August | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Anderson | ||||
| 11 | Anderson | ||||
| 18 | Anderson | ||||
| 25 | Anderson | ||||
| September | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Schendel | Field | |||
| 8 | Field | Masson | Schendel | ||
| 15 | Field | Masson | Schendel | ||
| 22 | Schendel | Anderson | |||
| 29 | Schendel | Anderson | |||