MORNING:
| Jan | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | away | Randawa | Oliver | Chae | ||||||
| 12 | Lafortune* | Marulanda | Thorne | Chae | ||||||
| 19 | away | Ham | Marulanda | Bae | Thorne | |||||
| 26 | Lafortune | Ham | Marulanda | Thorne | Bae | |||||
| Feb | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thorne* | Lafortune | Bae | Marulanda | ||||||
| 9 | Bae | Al Akbal | Lafortune | |||||||
| 16 | Lafortune | Bae |
|
Al Akbal | ||||||
| 23 | away | away | ||||||||
| Mar | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ming* | Lafortune | Al Akbal | Butler | ||||||
| 9 | away | Butler | Ng | Al Abkal | Ming, Lafortune | |||||
| 16 | away | Ng | Lafortune | Al Menhali | Bae (am) | |||||
| 23 | Lafortune | Ng | Al Menhali, Bae (am) | |||||||
| 30 | Lafortune, Ng, Al Menhali | |||||||||
AFTERNOON:
| Jan | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH:1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 5 | away | Lafortune | Chae | Randawa | Oliver | |||
| 12 | Lafortune* | Marulanda | Thorne | Chae | Bae | |||
| 19 | away | Ham | Marulanda | Lafortune | Bae | Thorne | ||
| 26 | Lafortune | Ham | Marulanda | Thorne | Bae | |||
| Feb | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Thorne* | Lafortune | Bae | Marulanda | ||||
| 9 | Al Akbal | Lafortune | Bae | |||||
| 16 | Lafortune | Bae | ||||||
| 23 | away | Bae | Al Akbal | Butler | ||||
| Mar | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Ming* |
|
Lafortune | Al Akbal | Butler | |||
| 9 | away | Ng | Al Abkal | Butler | Ming, Lafortune, Al Menhali | |||
| 16 | away | Al Menhali |
Bae | Ng | ||||
| 23 | Lafortune | Bae | Ng | Al Menhali | ||||
| 30 | Lafortune. Ng, Al Menhali | |||||||
* in Surrey clinic