MORNING:
| Jan | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lafortune | away | away | Thorne (ENT) | |||||||
| 11 | Thorne | Lafortune | Chae | Marulanda | |||||||
| 18 | Marulanda | Lafortune | Bae | Ham | Thorne | ||||||
| 25 | Thorne | Ham | Lafortune | Marulanda | |||||||
| Feb | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lafortune | OR | Marulanda | ||||||||
| 8 | Lafortune | Bae | Al Abkal |
|
|||||||
| 15 | holiday | ||||||||||
| 22 | Al Akbal | NANOS | away | Lafortune | |||||||
| Mar | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Abkal | Butler | Lafortune (gen oph Neufeld) | ||||||||
| 8 | Al Menhali | Ng | Al Abkal | away | Lafortune | ||||||
| 15 | Ng | away | Bae (am) | Al Menhali | |||||||
| 22 | away | away | away | Lafortune (gen oph Neufeld) | |||||||
| 29 | Al Menhali | Ng | |||||||||
AFTERNOON:
| Jan | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | away | Lafortune | away | Thorne (ENT) | |||||||
| 11 | Bae | Lafortune | Chae | Thorne | Marulanda | ||||||
| 18 | Bae | Lafortune | Marulanda | Ham | Thorne | ||||||
| 25 | Thorne | Ham | Lafortune | Marulanda | Bae | ||||||
| Feb | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bae | Thorne | Lafortune | Marulanda | |||||||
| 8 | Bae | Lafortune | Al Akbal | ||||||||
| 15 | holiday | ||||||||||
| 22 | NANOS | Al Akbal | away | Lafortune | |||||||
| Mar | Barton - VGH Eye Care Centre: 1200h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ming | Al Akbal | Butler | Lafortune (gen oph Neufeld) | |||||||
| 8 | Butler | Al Abkal | Ng | Al Menhali | away | Lafortune | Ming | ||||
| 15 | Lafortune | Bae | Ng | Al Menhali | |||||||
| 22 | Al Menhali | Ng | Bae | away | away | Lafortune (gen oph Neufeld) | |||||
| 29 | Bae | Al Menhali | Ng, Lafortune | ||||||||