ALL DAY:
Neuroscience Grand Rounds, 0800-1000h
| Jan | Anderson, VGH Eye Care Centre: 0900h | Aroichane/Lyons, Children's: 1000h | Jackson - ECC: 1300h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tan | Tadrous | Wirth | ||||||
| 9 | Tan | Wirth | Tadrous | ||||||
| 16 | Boyko | Tan | Campos | Wirth | Chen | ||||
| 23 | Wirth | Boyko | Chen | Tan | Campos | ||||
| 30 | Campos | Wirth | Boyko | Chen | Tan | ||||
| Feb | Anderson, VGH Eye Care Centre: 0900h | Aroichane/Lyons, Children's: 1000h | Jackson - ECC: 1300h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chen | Wirth | Boyko |
|
Tan, Campos | |||||
| 13 | Chen | Tan |
Gavami |
Elhaddad | Wirth | |||||
| 20 | Shimemeri | Chen | Gavami | Elhaddad | OR | |||||
| 27 | away | Tan | Gavami | Clapson | ||||||
| Mar | Anderson, VGH Eye Care Centre: 0900h | Aroichane/Lyons, Children's: 1000h | Jackson - ECC: 1300h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | away | Chen | Tan | Wirth | Gavami | ||||
| 13 | Tan | Lekontseva | Wirth | Clapson | Schwarz | ||||
| 20 | Lekontseva | Schwarz | Clapson | NANOS | |||||
| 27 | away | Lekontseva | Schwarz | ||||||