MORNING:
| Jan | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New year | |||||||||
| 8 | Tan | Wirth | Tadrous | |||||||
| 15 | Campos | Tan | Boyko | Wirth | Chen | |||||
| 22 | Wirth | Campos | Tan | Chen | Boyko | |||||
| 29 | Boyko | Wirth | Campos | Tan | Chen | |||||
| Feb | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chen | Boyko | Wirth | Tan , Campos | ||||||
| 12 | Tan | Chen | Gavami | Wirth | Shimemeri | Elhaddad | ||||
| 19 | Tan | Shimemeri | Gavami | Wirth | Chen, Elhaddad |
Simpson | ||||
| 26 | Chen | Shimemeri | Tan | Gavami | away | Clapson, Wirth | ||||
| Mar | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Tan | Wirth | Shimemeri | Clapson | away | Gavami | ||||
| 12 | away | Tan | Wirth | Schwarz,Lekontseva | ||||||
| 19 | Clapson | Schwarz | Lekontseva | Tan, Wirth | ||||||
| 26 | Tan | Clapson | Schwarz | Lekontseva | away | |||||
AFTERNOON:
| Jan | Anderson, VGH: 1300h | Jackson, VGH:1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 1 | New year | ||||
| 8 | Wirth | Tan | Tadrous | ||
| 15 | Boyko | Wirth | Campos | Chen | |
| 22 | Campos | Boyko | Wirth | Chen | |
| 29 | Tan | Campos | Boyko | Chen | |
| Feb | Anderson, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 5 | Boyko | Wirth | Chen | Tan, Campos | |
| 12 | Wirth | Tan | Gavami | Chen | |
| 19 | Gavami | Wirth | Shimemeri | Chen | |
| 26 | away | Chen | Wirth, Clapson | ||
| Mar | Anderson, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 5 | away |
|
Chen | Gavami | |
| 12 | Tan | Wirth | Clapson | Schwarz,Lekontseva | |
| 19 | Lekontseva | Schwarz |
Clapson | Tan, Wirth | |
| 26 | away | Clapson | |||