MORNING:
| Jan | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gabias | Martens | Browne | away | Procianoy | |||||
| 10 | Procianoy | Browne | Gabias | Martens | ||||||
| 17 | Funnell | Gabias | Browne | Uppal | Lindley | Martens | ||||
| 24 | Browne | Uppal | Martens | Funnell | Gabias | |||||
| 31 | Uppal | Browne | Funnell | Martens | away | |||||
| Feb | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Browne | Uppal | Martens | Gabias | Funnell | Simpson | ||||
| 14 | away | Zhou | Procianoy | Lindley | Simpson | |||||
| 21 | Browne | Gabias | Martens | away | Simpson | |||||
| 28 | Browne | Zhou | Martens | away | Simpson | |||||
| Mar | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Zhou | Gabias | Browne | Martens | OR | |||||
| 14 | Wise | Gabias | Wendel | away | Lindley | Chen | ||||
| 21 | Wise | Chen | Splawinski | Wendel | away | Lindley | ||||
| 28 | Procianoy | Gabias | Splawinski | Wendel | Chen | Wise | ||||
AFTERNOON:
| Jan | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 3 | Gabias |
Procianoy | ||||
| 10 | Procianoy | Gabias | ||||
| 17 | Funnell | Uppal | Procianoy | |||
| 24 | Uppal | Funnell | Gabias | |||
| 31 | Funnell | Uppal | call | |||
| Feb | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 7 | Uppal | Funnell | away | |||
| 14 | Zhou | away | ||||
| 21 | Zhou | Procianoy | away | |||
| 28 | Zhou | Gabias | away | |||
| Mar | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 7 | away | Zhou | Gabias |
|||
| 14 | away | Procianoy | Gabias | Chen | ||
| 21 | Chen | Splawinski | away |
|
||
| 28 | Gabias | Splawinski | Chen | Procianoy | ||