ALL DAY:
Neuroscience Grand Rounds, 0800-1000h
| Jan | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | away | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Fok | Docherty | Espino | ||||||
| 13 | Fok | Docherty | Espino | ||||||
| 20 | Salmeen | Espino | Clapson | Fok | Dodd | ||||
| 27 | Fok | Salmeen | Espino | Clapson | Dodd | ||||
| Feb | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | away | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Clapson | Fok | Salmeen | Espino | Dodd | ||||
| 10 | Espino | Salmeen | Fok | Dodd |
|
Clapson | |||
| 17 | Espino | Clapson |
Fok |
Randhawa | |||||
| 24 | Espino | Clapson | Fok | Randhawa | |||||
| Mar | Anderson, VGH Eye Care Centre: 1000h | Aroichane/Lyons, Children's: 1000h | away | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Clapson | Rhandawa | |||||||
| 9 | away | away | |||||||
| 16 | Espino | Fok | away | ||||||
| 23 | Fok | Espino | |||||||
| 30 | Espino | Fok | |||||||