MORNING:
| Jan | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Espino | Butler | Docherty | |||||||
| 12 | Docherty | Fok | MS3 | OR | Lindley, Espino | |||||
| 19 | Salmeen | Fok | Dodd | Docherty | Espino | Clapson | ||||
| 26 | Clapson | Salmeen | Fok | Docherty | Dodd | Espino | ||||
| Feb | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Espino | Dodd | Clapson | Docherty | OR | Salmeen | ||||
| 9 | Fok | Dodd | Salmeen | Docherty | OR | Clapson | ||||
| 16 | Fok | Clapson | Espino | Docherty | Randhawa | |||||
| 23 | Fok | Clapson | Espino | Randhawa | Docherty | away | ||||
| Mar | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Away | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapson | Docherty | NANOS | Simpson | Randhawa | |||||
| 8 | Randhawa | Fok | Clapson | Docherty | away | Simpson | ||||
| 15 | Espino | Fok | Clapson | away | Lindley | |||||
| 22 | Espino | Fok | Clapson | away | ||||||
| 29 | Fok | Espino | Clapson | away | ||||||
AFTERNOON:
| Jan | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|
| 5 | Espino |
Fok | ||||
| 12 | Fok | Espino | ||||
| 19 | Salmeen | Espino | Dodd | |||
| 26 | Salmeen | Dodd | Espino | |||
| Feb | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 2 | Espino | Fok | Dodd | Salmeen | ||
| 9 | Dodd | Salmeen | Fok | |||
| 16 | Espino | Randhawa | ||||
| 23 | Espino | Randhawa | ||||
| Mar | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Vacation | |||
|---|---|---|---|---|---|---|
| 1 | cancel | NANOS |
|
Rhandawa | ||
| 8 | away | away | ||||
| 15 | away | Fok | Espino |
|||
| 22 | Espino | Fok | ||||
| 29 | Fok | Espino | ||||