MORNING:
| January | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Viana | Fox | Nathoo | Noureddin | away | |||||
| 13 | Jiang | Xu | Viana | Harrison | Eadie | away | ||||
| 20 | Harrison | Jiang | Xu | Viana | away | Eadie | ||||
| 27 | Viana | Harrison | Xu | Jiang | Eadie | away | ||||
| February | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Xu | Viana | Eadie | Harrison | Jiang | |||||
| 10 | Jiang | Chmiel | Eadie | Viana | McKenzie | |||||
| 17 | McKenzie | Jiang | Eadie | Chmiel | Viana | |||||
| 24 | NANOS | NANOS | Simpson | |||||||
| March | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chmiel | Viana | Lamba | Eadie | McKenzie | Hall | ||||
| 10 | Al Momen | Teja | Viana | Lamba | Hall | |||||
| 17 | Viana | Hall | Teja | Al Momen | ||||||
| 24 | Al Momen | Viana | Teja | Hall | ||||||
| 31 | Al Momen | Teja | Viana | Hall | ||||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 6 | Fox | Nathoo | ||||
| 13 | Xu | Viana | Harrison | |||
| 20 | Xu | Viana | Harrison | |||
| 27 | Viana | Harrison | Xu | |||
| February | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 3 | Xu | Harrison | Viana | |||
| 10 | away | Chmiel | McKenzie | |||
| 17 | McKenzie | Chmiel | Viana | |||
| 24 | Chmiel | McKenzie | NANOS | |||
| March | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 3 | Chmiel | Lamba | McKenzie | |||
| 10 | away | Al Momen | Lamba | |||
| 17 | away | Al Momen | Viana | |||
| 24 | Al Momen | Viana | ||||
| 31 | Al Momen | Viana | ||||