MORNING:
| January | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH ECC: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | holiday | <||||||||
| 8 | Khitcho | Pakzad-Vaezi | Med3 | Schendel | |||||
| 15 | Khitcho | Ashkanani | Silver | Joe | Med3 | ||||
| 22 | Silver | Khitcho | Ashkanani | Sudenis | Med3 | Khitcho | |||
| 29 | Ashkanani | Silver | Sudenis | Joe | Med3 | Khitcho | |||
| February | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH ECC: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ashkanani | Silver | Khitcho | Joe | Med3 | ||||
| 12 | Khitcho | Wilson | Silver | Joe | Med3 | ||||
| 19 | Silver | Khitcho | Wilson | Joe | Med3 | Anderson | |||
| 26 | Wilson | Silver | Khitcho | Joe | Med3 | ||||
| March | Anderson/Lindley, St Paul's: 0830h | Jean Chuo, VGH ECC: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Khitcho | Wilson | Silver | Wang | Joe | Med3 | |||
| 12 | Joe | Khitcho | Wang | Silver | Med3 | ||||
| 19 | Khitcho | Kletke | Silver | Med3 | Lindley | Joe | |||
| 26 | away | Lindley | Anderson | ||||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | holiday | ||||
| 8 | Khitcho | Med3 | |||
| 15 | Khitcho | Med3 | Ashkanani | ||
| 22 | Sudenis | Med3 | Ashkanani | ||
| 29 | Ashkanani | Med3 | |||
| February | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Ashkanani | Med3 | |||
| 12 | Khitcho | Med3 | Wilson | ||
| 19 | away | Wilson | |||
| 28 | Wilson | Med3 | |||
| March | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Wilson | Med3 | |||
| 12 | Wang | Med3 | |||
| 19 | Kletke | Med3 | |||
| 26 | away | Anderson | |||