ALL DAY:
Ophthalmology Grand Rounds, 0800-0900h
| January | Anderson - VGH Eye Care Centre: 0900h | Off | Vacation | |||
|---|---|---|---|---|---|---|
| 8 | Lange | Yeung* | ||||
| 15 | Lange | Yeung* | ||||
| 22 | Lange | Badawi | Chuo* | |||
| 29 | Lange | Badawi | Chuo* | |||
| February | Anderson - VGH Eye Care Centre: 0900h | Off | Vacation | |||
|---|---|---|---|---|---|---|
| 5 | Badawi | Chuo* | Lange | |||
| 12 | Lange | Badawi | Chuo* | |||
| 19 | Olympic break | Panenka | Chuo | |||
| 26 | Olympic break | |||||
| March | Anderson - VGH Eye Care Centre: 0900h | Off | Vacation | |||
|---|---|---|---|---|---|---|
| 5 | away | Anderson | ||||
| 12 | Lange | Gooderham | Mok | |||
| 19 | away | Anderson | ||||
| 26 | Lange | Mok* | Gooderham | |||
* morning only