MORNING:
| January | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mani | Varma | Raghavan | Med3 | Pollock | ||||
| 13 | Pollock | Varma | Raghavan | Med3 | Mani | ||||
| 20 | Mani | Varma | Raghavan | Med3 | Zakrewski | ||||
| 27 | Mani | Zakrzewski | Varma | Raghavan | Med3 | ||||
| February | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mani | Zakrzewski | Hrazdil | Raghavan | Med3 | ||||
| 10 | Mani | Zakrzewski | Hrazdil | Raghavan | Med3 | ||||
| 17 | Mani | Zakrzewski | Hrazdil | Chmiel | Med3 | Raghavan | |||
| 24 | Mani | Zakrzewski | Hrazdil | Chmiel | Raghavan | Med3 | |||
| March | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mani | Plessis | Fang | Raghavan | Med3 | Zakrzewski | |||
| 10 | Mani | Zakrzewski | Plessis | Fang | Med3 | Raghavan | |||
| 17 | springbreak | ||||||||
| 24 | Mani | Plessis | Yearsley | Med3 | |||||
| 31 | Mani | Plessis | Yearsley | Med3 | |||||
AFTERNOON:
| January | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Varma | Med3 | Pollock | ||
| 13 | Varma | Med3 | Mani | ||
| 20 | Varma | Med3 | |||
| 27 | Varma | Med3 | |||
| February | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Hrazdil | Med3 | |||
| 10 | Hrazdil | Med3 | |||
| 17 | Hrazdil | Med3 | |||
| 24 | Hrazdil | Med3 | |||
| March | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Plessis | Med3 | |||
| 10 | Plessis | Med3 | |||
| 17 | springbreak | ||||
| 24 | Plessis | Med3 | |||
| 31 | Plessis | Med3 | |||