MORNING:
| Apr | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Zhang* | away | ||||||||
| 13 | Lafortune | Zhang | Lo | |||||||
| 20 | Ming | Lo | Lafortune | Zhang , Butler | ||||||
| 27 | Lafortune | Ming | Zhang | Butler | ||||||
| May | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lafortune* | Ming | Butler | Shi | ||||||
| 11 | Shi | Lafortune | ||||||||
| 18 | Lafortune | Shi | Qiao |
|
||||||
| 25 | Qiao | Lafortune | Shi | |||||||
| Jun | Sheldon, Paul's: 0830h | Teja, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webb* | Qiao | Lafortune | |||||||
| 8 | Lafortune | Qiao | Webb | |||||||
| 15 | Qiao | Webb | Lafortune | |||||||
| 22 | Webb | Lafortune | Qiao | |||||||
| 29 | Lafortune | Qiao | Webb | away | ||||||
AFTERNOON:
| Apr | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH:1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 6 | Zhang* | away | ||||||
| 13 | Lafortune | Zhang | Lo | |||||
| 20 | Ming | Lo | Lafortune | Zhang, Butler | ||||
| 27 | Lafortune | Ming | Zhang | Butler | ||||
| May | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | Lafortune* | Ming | Butler | Shi | ||||
| 11 | Shi | Lafortune | ||||||
| 18 | Lafortune | Qiao | Shi (pm) | |||||
| 25 | Qiao | Lafortune | Shi | |||||
| Jun | Sheldon, SPH: 1300h | Teja, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Webb* |
|
Qiao | Lafortune | ||||
| 8 | Lafortune | Qiao | Webb | |||||
| 15 | Qiao | Webb | Lafortune |
|||||
| 22 | Webb | Lafortune | Qiao | |||||
| 29 | Lafortune | Qiao | Webb | away | ||||
* in Surrey clinic