MORNING:
| Apr | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lekontseva | Schwarz | Tan | away | Wirth | |||||
| 9 | Tan | Wirth | Lindley, Plecash | |||||||
| 16 | Plecash | Wirth | Tan | |||||||
| 23 | Tan | Plecash | Wirth | |||||||
| 30 | Plecash | Tan, Wirth | ||||||||
| May | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Off, Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sawatsky | Tan | Clapson | Wirth | Liu | Mattar | ||||
| 14 | Wirth | Liu | Sawatsky | Tan | Mattar | |||||
| 21 | Tan | Wirth | Sawatsky | Mattar |
|
|||||
| 28 | Mattar | Tan | Wirth | Sawatsky | ||||||
| Jun | Simpson/Lindley, St Paul's: 0830h | Anderson, VGH ECC: 0800h | Vacation | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sawatsky | Wirth | McDonald | Tan | Lindley | |||||
| 11 | Tan | Sawatsky | Wirth | McDonald | Lindley | |||||
| 18 | Sawatsky | Wirth | away | McDonald | ||||||
| 25 | Sawatsky | McDonald | away | |||||||
AFTERNOON:
| Apr | Anderson, VGH: 1300h | Jackson, VGH:1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 2 | away | Tan | Wirth | ||
| 9 | away | Tan | Plecash | ||
| 16 | Wirth | Plecash | Tan | ||
| 23 | Plecash | Tan | Wirth | ||
| 30 | Plecash | Tan,Wirth | |||
| May | Anderson, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 7 | Clapson | Wirth, Liu | Sawatsky | Tan | Mattar |
| 14 | Wirth | Liu | Sawatsky | Tan | Mattar |
| 21 | Sawatsky | Mattar | Wirth | Tan | |
| 28 | Wirth | Mattar | Tan | Sawatsky | |
| Jun | Anderson, VGH: 1300h | Jackson, VGH: 1300h | Off,Vacation | ||
|---|---|---|---|---|---|
| 4 | Wirth | McDonald |
Tan | ||
| 11 | Wirth | McDonald | Tan | ||
| 18 | away |
|
Tan | ||
| 25 | away | Tan | |||