MORNING:
| Apr | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wirth | Lekontseva | off | Schwarz | Tan | ||||||
| 8 | Tan | Wirth | Plecash | ||||||||
| 15 | Plecash | Tan | OR | Wirth | |||||||
| 22 | Easter | ||||||||||
| 29 | Plecash | Tan | Wirth | ||||||||
| May | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tan | Wirth | Sawatsky | Liu | Mattar | ||||||
| 13 | Sawatsky | Tan | Mattar | Wirth | Liu | ||||||
| 20 | Victoria | day | |||||||||
| 27 | Wirth | Tan | Mattar | Sawatsky | |||||||
| Jun | Simpson - SPH: 0830h | Kowal - Surrey: 0800h | Chuo - VGH: 0830h | Sheldon -UBC: 0900h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDonald | Sawatsky | Wirth | Tan | |||||||
| 10 | McDonald | Wirth | Sawatsky | Tan | |||||||
| 17 | Wirth | Sawatsky | away | Tan | McDonald | ||||||
| 24 | McDonald | Wirth | off | away | |||||||
AFTERNOON:
| Apr | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lekontseva | Wirth | Schwarz | Tan | |||||||
| 8 | Tan | Wirth | Plecash | ||||||||
| 15 | Plecash | Tan | Wirth | ||||||||
| 22 | Easter | ||||||||||
| 29 | ARVO | Tan | Wirth | ||||||||
| May | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sawatsky | Tan | Wirth | Liu | Mattar | ||||||
| 13 | Sawatsky | Tan | Wirth | Mattar | Liu | ||||||
| 20 | Victoria | day | |||||||||
| 27 | Wirth | Mattar | Tan | Sawatsky | |||||||
| Jun | Barton - VGH Eye Care Centre: 1200h | Jackson - ECC: 1300h | Kowal - Surrey: | Sheldon -UBC: | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | McDonald | Tan | Wirth | Sawatsky | |||||||
| 10 | away | McDonald | Tan | ||||||||
| 17 | away | Tan | McDonald | ||||||||
| 24 | Wirth | Tan | off | McDonald | |||||||