MORNING:
| Apr | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chen | Love | Wendel | NANOS | Simpson | Procianoy | ||||
| 11 | Fridhandler | Randhawa | Wendel | Gabias | Love | Procianoy | ||||
| 18 | Gabias | Fridhandler | Randhawa | Wendel | Procianoy | |||||
| 25 | Procianoy | Wendel | Gabias | Randhawa | Fridhandler | |||||
| May | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Procianoy | Fridhandler | Wendel | away | Randhawa | Wise, Gabias | ||||
| 9 | Procianoy | Lai | Gabias | Wendel | Wise | |||||
| 16 | Wise | Gabias | Wendel | Hwang | Procianoy | Lindley | Lai | |||
| 23 | Procianoy | Eadie | Hwang | Wendel | Lai | Gabias | ||||
| 30 | Procianoy | Gabias | Lai | Wendel | away | Eadie | ||||
| Jun | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Uy | Procianoy | Salmeen | away | Eadie | Wendel | ||||
| 13 | Eadie | Salmeen | Gabias | Uy | Wendel | away | ||||
| 20 | Uy | Eadie | Procianoy | Salmeen | Wendel | away | ||||
| 27 | Gabias | Eadie | Procianoy | Wendel | away | Uy, Salmeen | ||||
AFTERNOON:
| Apr | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 4 | Chen |
Love | NANOS | Procianoy | ||
| 11 | Fridhandler | Gabias | Love | Procianoy | ||
| 18 | Fridhandler | Gabias | Procianoy | |||
| 25 | Procianoy | Gabias | Fridhandler | |||
| May | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 2 | Procianoy | Fridhandler | Randhawa | Wise, Gabias | ||
| 9 | Lai | Gabias | ||||
| 16 | Hwang | Procianoy | Lai | |||
| 23 | Lai | Hwang | call | |||
| 30 | Procianoy | Lai | Gabias | Eadie | ||
| Jun | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 6 | away | Salmeen | Gabias |
|||
| 13 | Salmeen | Uy | Procianoy | |||
| 20 | Uy | Salmeen | Gabias |
|||
| 27 | Gabias | Procianoy | Uy, Salmeen | |||