MORNING:
| April | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Schepmyer | Teja | MS3 | Viana | Hall | |||||
| 14 | Viana | Teja | MS3 | Schepmyer | Hall | |||||
| 21 | Viana | Teja | MS3 | OR | Hall,Simpson | Schepmyer | ||||
| 28 | Viana | Teja | MS3 | Schepmyer | Hall | |||||
| May | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hall | Viana | Wise | MS3 | Cheung | Liu | ||||
| 12 | Liu | Hall | MS3 | Viana | Cheung | Wise | ||||
| 19 | Viana | Cheung | Wise | MS3 | Liu | |||||
| 26 | Liu | Viana | Wise | Fotheringham | Cheung | MS3 | ||||
| June | Simpson/Lindley, St Paul's: 0830h | Chuo, VGH ECC: 0800h | Off | Vacation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Randhawa | Liu | Wilbur | Wise | Viana | Neufeld, Fotheringham | MS3 | |||
| 9 | Neufeld | Liu | Wise | Fotheringham | Randhawa | Viana | MS3,Wilbur | |||
| 16 | Neufeld | Wilbur | Wise | Fotheringham | OR | Viana,Randhawa, MS3 | Lindley | |||
| 23 | Wilbur | Neufeld | Wise | MS3 | Liu | Viana,Randhawa | ||||
| 30 | Wilbur | Neufeld | Randhawa | MS3 | OR | Viana | ||||
AFTERNOON:
| April | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 7 | Schepmyer | MS3 | Viana | Hall | ||
| 14 | Viana | MS3 | Schepmyer | Hall | ||
| 21 | Viana | MS3 | Sheldon | Hall,Schepmyer | ||
| 28 | Viana | MS3 | Schepmyer | Hall | Liu | |
| May | Anderson, UBC: 1300h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 5 | Viana | Hall | Cheung | Liu | ||
| 12 | Hall | MS3 | Viana | Wise | ||
| 19 | Cheung | MS3 | Liu | |||
| 26 | off | Cheung | Fotheringham | |||
| June | Anderson, UBC: 1200h | Simpson, VGH: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|---|
| 2 | off | Viana | Neufeld, Fotheringham |
|||
| 9 | Neufeld | Fotheringham | Randhawa | Wilbur | ||
| 16 | off | Neufeld, Wilbur | Fotheringham |
Viana, MS3 | Randhawa | |
| 23 | Wilbur | MS3 | Neufeld | Viana | Randhawa | |
| 30 | Wilbur | MS3 | Neufeld | Rhandawa | Viana | |