MORNING:
| April | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH-ECC: 0800h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | Khitcho | Milne | Joe | Silver | Med3 | |||
| 9 | Khitcho | Stables | Joe | Milne | Med3 | |||
| 16 | Stables | Joe | Silver | Med3 | Khitcho | |||
| 23 | Khitcho | Joe | Silver | Med3 | Stable | |||
| 30 | Khitcho | Stables | Silver | Med3 | Joe | Anderson | ||
| May | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH-ECC: 0800h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 7 | Kula | Squires | Joe | Med3 | Khitcho | Anderson | ||
| 14 | Khitcho | Squires | Joe | Med3 | Kula | Lindley | ||
| 21 | Khitcho | Kula | Joe | Med3 | Squires | |||
| 28 | Khitcho | Kula | Squires | Med3 | Joe | |||
| June | Anderson/Lindley, St Paul's: 0800h | Chuo, VGH-ECC: 0800h | Off | Vacation | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | Harrison | Joe | Med3 | |||||
| 11 | Harrison | Joe | Med3 | |||||
| 18 | Harrison | Jivraj | Joe | Med3 | ||||
| 25 | Harrison | Jivraj | Joe | Med3 | ||||
AFTERNOON:
| April | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Milne | Med3 | |||
| 9 | Stables | Med3 | |||
| 16 | Stables | Med3 | |||
| 23 | Stables | Med3 | |||
| 30 | away | ||||
| May | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | away | ||||
| 14 | Squires | Med3 | Kula | ||
| 21 | Squires | Med3 | |||
| 28 | Kula | Med3 | |||
| June | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Harrison | Med3 | |||
| 11 | Harrison | Med3 | |||
| 18 | Harrison | Med3 | |||
| 25 | Jivraj | Med3 | |||