MORNING:
| April | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Abualmelh | Wilson | Hall | Med3 | ||||
| 10 | Abualmelh | Jack | Hall | Med3 | ||||
| 17 | Abualmelh | Jack | Hall | Med3 | Lindley | |||
| 24 | Jack | Hall | Med3 | Abualmelh | ||||
| May | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Jack | Hall | Med3 | Abualmelh | ||||
| 8 | Kipp | Pakzad-Vaezi | Med3 | Abualmelh | Lindley | |||
| 15 | Kipp | Pakzad-Vaezi | Pollock | Med3 | Abualmelh | |||
| 22 | Kipp | Pollock | Med3 | Abualmelh | Pakzad-Vaezi | |||
| 29 | Abualmelh | Kipp | Pollock | Med3 | Pakzad-Vaezi | |||
| June | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | Abualmelh | Pakzad-Vaezi | Med3 | Pollock | ||||
| 12 | Abualmelh | Kula | Pakzad-Vaezi | Med3 | Pollock | |||
| 19 | Abualmelh | Kula | Pakzad-Vaezi | Pollock | Med3 | |||
| 26 | Abualmelh | Kula | Pakzad-Vaezi | Pollock | Med3 | |||
AFTERNOON:
| April | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Wilson | Med3 | |||
| 10 | Jack | Med3 | |||
| 17 | Jack | Med3 | |||
| 24 | Jack | Med3 | |||
| May | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Jack | Med3 | |||
| 8 | Kipp | Med3 | |||
| 15 | Kipp | Med3 | |||
| 22 | Kipp | Med3 | |||
| 29 | Kipp | Med3 | |||
| June | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Pakzad-Vaezi | Med3 | |||
| 12 | Kula | Med3 | |||
| 19 | Kula | Med3 | |||
| 26 | Kula | Med3 | |||