MORNING:
| April | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | Ogun | Simpson | Talbot | Butler | Moosavi | |||
| 12 | Ogun | Niederhoffer | Butler | Yearsley | Lindley | |||
| 19 | Ogun | Yearsley | Butler | Dreyer | ||||
| 26 | Ogun | Butler | Dreyer | |||||
| May | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 3 | Ogun | Dreyer | Butler | Lindley | ||||
| 10 | Ogun | Badawi | Dreyer | |||||
| 17 | Badawi | Dreyer | Ogun | Anderson | ||||
| 24 | Badawi | Dreyer | Ogun | Anderson | ||||
| 31 | Badawi | Yearsley | Dreyer | Ogun | Anderson | |||
| June | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | Ogun | Valerio | Yearsley | Dreyer | ||||
| 14 | Ogun | Valerio | Yearsley | Dreyer | ||||
| 21 | Ogun | Valerio | Yearsley | Dreyer | ||||
| 28 | Ogun | Valerio | (Mikhail) | Dreyer | ||||
AFTERNOON:
| April | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Simpson | Med3 | |||
| 12 | Niederhoffer | Med3 | |||
| 19 | Yearsley | Med3 | |||
| 26 | Dreyer | Med3 | |||
| May | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 3 | Dreyer | Med3 | |||
| 10 | Badawi | Med3 | |||
| 17 | away | ||||
| 24 | away | ||||
| 31 | away | ||||
| June | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | Valerio | Med3 | |||
| 14 | Valerio | Med3 | |||
| 21 | Valerio | Med3 | |||
| 28 | Valerio | Med3 | |||