MORNING:
| April | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 6 | Mok | Gooderham | Levasseur | Lin | Med3 | |||
| 13 | Mok | Jack | Levasseur | Lin | Med3 | Lindley | ||
| 20 | Mok | Jack | Levasseur | Lin | Med3 | |||
| 27 | Mok | Jack | Levasseur | Med3 | ||||
| May | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 4 | Jack | Geddes | Med3 | Levasseur, Mok | Lindley | |||
| 11 | Levasseur | Shoamanesh | Schendel | Geddes | Med3 | |||
| 18 | Levasseur | Shoamanesh | Schendel | Geddes | Med3 | |||
| 25 | Shoamanesh | Schendel | Geddes | Med3 | Levasseur | |||
| June | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Levasseur | Schendel | Med3 | Shoamanesh | ||||
| 8 | Levasseur | Schendel | Med3 | |||||
| 15 | Levasseur | Alkhawajah | Schendel | Med3 | ||||
| 22 | Alkhawajah | Schendel | Med3 | Levasseur | ||||
| 29 | Levasseur | Alkhawajah | Schendel | Med3 | ||||
AFTERNOON:
| April | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 6 | Gooderham | Med3 | |||
| 13 | Jack | Med3 | |||
| 20 | Jack | Med3 | |||
| 27 | Jack | Med3 | |||
| May | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 4 | Jack | Med3 | |||
| 11 | Geddes | Med3 | |||
| 18 | Shoamanesh | Med3 | |||
| 25 | Shoamanesh | Med3 | |||
| June | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 1 | Med3 | Shoamanesh | >|||
| 8 | Med3 | ||||
| 15 | Alkhawajah | Med3 | |||
| 22 | Alkhawajah | Med3 | |||
| 29 | Alkhawajah | Med3 | |||