MORNING:
| April | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 7 | Mani | Pon | Yearsley | Med3 | Pollock | |||
| 14 | Mani | Pon | Yearsley | Med3 | Mani | |||
| 21 | Mani | Pon | Yearsley | Med3 | Zakrewski | |||
| 28 | Mani | Pon | Yearsley | Med3 | ||||
| May | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | Mani | Pon | Yearsley | Med3 | Lindley | |||
| 12 | Mani | Pon | Talbot | Med3 | ||||
| 19 | Mani | Pon | Talbot | Med3 | Lindley | |||
| 26 | Mani | Pon | Talbot | Med3 | Lindley | |||
| June | Anderson/Lindley, St Paul's: 0800h | Off | Vacation | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | Pon | Talbot | Med3 | |||||
| 9 | Talbot | Med3 | Pon | |||||
| 16 | Pon | Talbot | Med3 | |||||
| 23 | Pon | Talbot | Med3 | |||||
| 30 | Talbot | Med3 | Pon | |||||
AFTERNOON:
| April | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 7 | Pon | Med3 | |||
| 14 | Pon | Med3 | |||
| 21 | Pon | Med3 | |||
| 28 | Pon | Med3 | |||
| May | Anderson, UBC: 1300h | Off | Vacation | ||
|---|---|---|---|---|---|
| 5 | Pon | Med3 | |||
| 12 | Pon | Med3 | |||
| 19 | Pon | Med3 | |||
| 26 | Pon | Med3 | |||
| June | Anderson, UBC: 1200h | Off | Vacation | ||
|---|---|---|---|---|---|
| 2 | Pon | Med3 | |||
| 9 | Med3 | Pon | |||
| 16 | Pon | Med3 | |||
| 23 | Pon | Med3 | |||
| 30 | Med3 | Pon | |||